The market statistics for December, 2014 are in, and the numbers are good across the counties and cities in Northern Virginia.
Average List Price for active listings | Median List Price for active listings | Average DOM: for active listings/ for sold listings | |
Arlington County, VA | |||
Single Family under $1M | $742,535 | $760,000 | 94 / 70 |
Single Family over $1M | $2,409,282 | $1,729,900 | 124 / 120 |
Condo/Townhome under $600K | $309,104 | $294,990 | 91 / 80 |
Condo/Townhome over $600K | $1,103,155 | $859,500 | 110 / 76 |
Fairfax County, VA | |||
Single Family under $1M | $647,339 | $625,000 | 94 / 89 |
Single Family over $1M | $2,110,494 | $1,595,000 | 157 / 132 |
Condo/Townhome under $600K | $333,466 | $324,900 | 79 / 81 |
Condo/Townhome over $600K | $1,054,130 | $799,000 | 87 / 96 |
Alexandria City, VA | |||
Single Family under $1M | $628,325 | $629,900 | 89 / 83 |
Single Family over $1M | $1,691,103 | $1,349,000 | 131 / 107 |
Condo/Townhome under $600K | $329,602 | $299,900 | 80 / 86 |
Condo/Townhome over $600K | $1,195,125 | $879,000 | 94 / 89 |
Fairfax City, VA | |||
Single Family under $500K | $453,305 | $455,000 | 71 / 61 |
Single Family over $500K | $753,418 | $669,900 | 96 / 94 |
Condo/Townhome under $300K | $211,209 | $194,900 | 201 / 138 |
Condo/Townhome over $300K | $502,595 | $464,990 | 71 / 96 |
Fredericksburg City, VA | |||
Single Family under $500K | $313,284 | $318,000 | 111 / 121 |
Single Family over $500K | $704,614 | $599,900 | 169 / 133 |
Condo/Townhome under $300K | $192,127 | $179,900 | 69 / 106 |
Manassas City, VA | |||
Single Family over $325K | $418,699 | $395,000 | 75 / 136 |
Condo/Townhome over $170K | $262,546 | $250,000 | 101 / 134 |
Manassas Park City, VA | |||
Single Family under $300K | $262,605 | $268,000 | 45 / 108 |
Single Family over $300K | $522,498 | $449,900 | 79 / 107 |
Condo/Townhome under $300K | $223,691 | $200,000 | 58 / 62 |
Condo/Townhome over $300K | $343,251 | $339,990 | 55 / 74 |
Prince William County, VA | |||
Single Family under $500K | $375,586 | $383,900 | 94 / 100 |
Single Family over $500K | $687,500 | $604,990 | 133 / 132 |
Condo/Townhome under $300K | $233,357 | $239,900 | 76 / 105 |
Condo/Townhome over $300K | $360,362 | $345,000 | 91 / 81 |
Spotsylvania County, VA | |||
Single Family under $500K | $286,740 | $279,990 | 133 / 143 |
Single Family over $500K | $760,677 | $650,000 | 226 / 178 |
Condo/Townhome under $300K | $205,363 | $198,900 | 197 / 113 |
Stafford County, VA | |||
Single Family under $500K | $349,191 | $350,000 | 119 / 114 |
Single Family over $500K | $736,102 | $589,900 | 184 / 158 |
Condo/Townhome under $200K | $151,785 | $152,500 | 66 / 119 |
Condo/Townhome over $200K | $283,850 | $279,990 |
124 / 73 |
Call or text Erick Blackwelder right now for help finding a home, or help selling your house.
Don't worry... Erick doesn't bite, and you won't get a sales pitch. Text or call Erick now at 703-677-1120 for a FREE consultation.
CLICK HERE NOW to search the Multiple Listing Service (MLS) for homes for sale in and around Woodbridge, Lorton, and Mount Vernon.
Exit Realty Associates
8998C Lorton Station Blvd
Lorton, VA 22079
Equal Housing Opportunity
"Hey Erick, tell me more about...."
Click the link above to email a question to me or call me now at 703-677-1120.
Equal Housing opportunity.